54.50Dec 19, 2025 EOD
| R S Software (India) Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517447 | NSE Symbol: | RSSOFTWARE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE165B01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 28.43 | Market Cap(₹Cr.): | 140.08 | Face Value(₹): | 5.00 |
| R S Software (India) Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 517447 | |
| NSE Symbol: | RSSOFTWARE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE165B01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 28.43 | |
| Market Cap(₹Cr.): | 140.08 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
54.50Dec 19, 2025 EOD |
54.329999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
0.27 (0.50 %) |
0.44 (0.82 %) |
| Open(₹) |
54.75
|
55.00
|
| Prev Close(₹) |
54.23
|
53.89
|
| Volume |
1004
|
34326
|
| Today's Range(₹) |
55.79 - 54.13
|
56.00 - 54.00
|
| 52-Week Range(₹) |
230.80 - 54.13
|
228.30 - 45.05
|
| Buy(Size) |
0.00 (x 0)
|
54.329999999999998(x 35)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|